File:Amazing Imagemap 2-1-0.jpg

From Audacity Development Manual
Revision as of 15:55, 1 February 2015 by PeterSampson (talk | contribs) (uploaded a new version of "File:Amazing Imagemap 2-1-0.jpg": scaled 86% in MS Paint)
Jump to: navigation, search
Amazing_Imagemap_2-1-0.jpg(778 × 491 pixels, file size: 189 KB, MIME type: image/jpeg)

testing size

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current13:18, 3 February 2015Thumbnail for version as of 13:18, 3 February 2015778 × 491 (189 KB)PeterSampson (talk | contribs)"range label" changed to correct nomenclature "region label"
13:00, 3 February 2015Thumbnail for version as of 13:00, 3 February 2015778 × 491 (191 KB)PeterSampson (talk | contribs)tweak
12:53, 3 February 2015Thumbnail for version as of 12:53, 3 February 2015778 × 491 (191 KB)PeterSampson (talk | contribs)labels changed to one point label and one range label
05:02, 2 February 2015Thumbnail for version as of 05:02, 2 February 2015778 × 491 (359 KB)Billw58 (talk | contribs)Fix play buttons (they showed cut preview); sharper blue numbers
03:00, 2 February 2015Thumbnail for version as of 03:00, 2 February 2015778 × 491 (217 KB)Billw58 (talk | contribs)Added borders and numbers; faked the yellow highlight on the audio track
15:55, 1 February 2015Thumbnail for version as of 15:55, 1 February 2015778 × 491 (167 KB)PeterSampson (talk | contribs)scaled 86% in MS Paint
15:49, 1 February 2015Thumbnail for version as of 15:49, 1 February 2015904 × 570 (200 KB)PeterSampson (talk | contribs)now with a Status bar message
15:45, 1 February 2015Thumbnail for version as of 15:45, 1 February 2015904 × 570 (199 KB)PeterSampson (talk | contribs)a smidgeon shorter
15:44, 1 February 2015Thumbnail for version as of 15:44, 1 February 2015904 × 583 (200 KB)PeterSampson (talk | contribs)Resized image now also contains a label track as agreed in earlier discussions
15:40, 1 February 2015Thumbnail for version as of 15:40, 1 February 2015926 × 637 (211 KB)PeterSampson (talk | contribs)reducing image height
15:38, 1 February 2015Thumbnail for version as of 15:38, 1 February 2015940 × 714 (224 KB)PeterSampson (talk | contribs)testing size
  • You cannot overwrite this file.

There are no pages that link to this file.

Metadata