File:Manage effects.png
From Audacity Development Manual
Revision as of 09:49, 21 May 2015 by PeterSampson (talk | contribs) (uploaded a new version of "File:Manage effects.png": with the -1.0 dB default)
Manage_effects.png (394 × 278 pixels, file size: 9 KB, MIME type: image/png)
Example of manage effects with Amplify
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:00, 21 May 2015 | ![]() | 394 × 278 (9 KB) | PeterSampson (talk | contribs) | with the Ok button highlighted as per default |
| 09:49, 21 May 2015 | ![]() | 394 × 278 (9 KB) | PeterSampson (talk | contribs) | with the -1.0 dB default | |
| 15:20, 20 May 2015 | ![]() | 396 × 275 (9 KB) | PeterSampson (talk | contribs) | with Leland's changed nomenclature for "Save Preset ..." | |
| 14:32, 6 May 2015 | ![]() | 394 × 374 (15 KB) | PeterSampson (talk | contribs) | using Normalize as the example - Amplify may yet (and should) lose it's resets | |
| 14:18, 6 May 2015 | ![]() | 394 × 413 (14 KB) | PeterSampson (talk | contribs) | Example of manage effects with Amplify |
- You cannot overwrite this file.
File usage
There are no pages that link to this file.




