File:RMS Recording Meter in action.png
From Audacity Development Manual
Revision as of 17:11, 28 December 2014 by PeterSampson (talk | contribs) (uploaded a new version of "File:RMS Recording Meter in action.png": Leland's updated meters)
RMS_Recording_Meter_in_action.png (459 × 29 pixels, file size: 3 KB, MIME type: image/png)
RMS Recording Meter in action - larger than default size
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 11:23, 19 February 2015 | 459 × 29 (3 KB) | PeterSampson (talk | contribs) | revised default reticulations | |
| 14:29, 15 January 2015 | 450 × 27 (2 KB) | PeterSampson (talk | contribs) | consistent size with other meter images | ||
| 17:11, 28 December 2014 | 461 × 29 (3 KB) | PeterSampson (talk | contribs) | Leland's updated meters | ||
| 12:47, 14 November 2014 | 463 × 29 (2 KB) | PeterSampson (talk | contribs) | repaired the LDPT | ||
| 12:12, 10 November 2014 | 464 × 29 (2 KB) | PeterSampson (talk | contribs) | RMS meter in action shown at default size and default dB scale | ||
| 16:39, 8 November 2014 | 472 × 56 (2 KB) | PeterSampson (talk | contribs) | RMS Recording Meter in action - larger than default size |
- You cannot overwrite this file.
File usage
There are no pages that link to this file.